Activate Fellowship
Not ranked: fixed cash terms not published or not confirmed
Closes Oct 30, 2026 Official apply page ↗
| Website | https://www.activate.org |
|---|---|
| Location | US (Berkeley, Boston, Houston, NYC, Anywhere) |
| Region | North America |
| Remote / format | Yes (hybrid) |
| Stage | Unconfirmed |
| Verticals | climate, hardware, deeptech |
| Next deadline | Oct 30, 2026 U.S. Cohort 2027: applications close Oct 30 at 12pm PT. |
| Investment | — |
| Equity | — |
| Implied post-money | — |
| Program length | — |
| Cash type | grant |
| Credits / perks | — |
| Terms detail | Two-year fellowship: $100K/yr living stipend + $100K R&D support (no equity per Activate's model; confirm). |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | n/a (not ranked) |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz