Flat6Labs
Not ranked: fixed cash terms not published or not confirmed
Not published Official apply page ↗
| Website | https://flat6labs.com |
|---|---|
| Location | Riyadh / Abu Dhabi / Tunis |
| Region | Middle East & North Africa |
| Remote / format | Unconfirmed (in-person) |
| Stage | Unconfirmed |
| Verticals | Unconfirmed |
| Next deadline | Not published / not confirmed |
| Investment | — |
| Equity | — |
| Implied post-money | — |
| Program length | — |
| Cash type | equity |
| Credits / perks | — |
| Terms detail | Program-specific (e.g. Ignite $150K–$250K; Jordan $65K for up to 10%); typically ~4 months. |
| Published outcomes | — |
| Notable alumni | — |
| Score breakdown | n/a (not ranked) |
Profile: verified 2026-10-17 against official pages (null = not stated). Deadline and terms checked against the sources below on Oct 17, 2026. “Unconfirmed” means the official page doesn't say. “—” means not published or not confirmed. We don't guess.
SourcesNot sure it fits?
Answer five questions and get a ranked shortlist.
Take the fit quiz